
Home
Objectives
Background
Brochure
Contact
Regions
Africa
Asia
South America
N & Central America
S.W. Pacific
Europe
Locust Weather
Tools & Resources
Related Web Sites
WMO AgMet
World Weather
Severe Weather
Other Links
|
Swaziland
10-Day Agrometeorological Update
Swaziland Meteorological Service
The Swaziland Meteorological Service along with National Early Warning Unit (NEWU) and the Central Statistics Office (CSO)
produces a 10-day Agrometeorological Update Bulletin which provides text summaries on rainfall, temperature, crop status, vegetation and livestock, and an outlook for the next 10 days.
The bulletin also provides tabular rainfall and temperature data and vegetation maps.
10-Day Agromet Bulletin
- Feb 21-29, 2008 #15
- Feb 11-20, 2008 #14
- Feb 01-10, 2008 #13
- Jan 21-31, 2008 #12
- Jan 11-20, 2008 #11
- Jan 01-10, 2008 #10
- Feb 01-10, 2007 #13
- Jan 01-10, 2007 #10
- Apr 11-20, 2006 #20
- Apr 01-10, 2006 #19
- Mar 21-31, 2006 #18
- Mar 11-20, 2006 #17
- Mar 01-10, 2006 #16
- Feb 21-31, 2006 #15
- Feb 11-20, 2006 #14
- Feb 01-10, 2006 #13
- Jan 21-31, 2006 #12
- Jan 11-20, 2006 #11
- Jan 01-10, 2006 #10
- Dec 21-31, 2005 #09
- Dec 11-20, 2005 #08
- Dec 01-10, 2005 #07
- Nov 21-30, 2005 #06
- Nov 11-20, 2005 #05
- Nov 01-10, 2005 #04
- Oct 21-31, 2005 #03
- Oct 11-20, 2005 #02
- Oct 01-10, 2005 #01
|
|